List of open Peaks in India/ List of Mountaineering Expeditions In Indian Himalayas.
340 Climbing peaks are open and available to Foreigners to climb in the Indian Himalaya, whose details are enclosed as per Appendix to this blog (statewise). All Foreign and Indian can apply online and Join our fixed departure expeditions (OPEN). A large number of peaks are open In Ladakh, Jammu & Kashmir, Himachal Pradesh, Uttarakhand, and Sikkim, between 6000 M to 7000 m. Climb above 7000 M Peak, Unnamed Peaks, and virgin peaks in the Mountains of India.
Shikhar Travels, one of the leading and oldest adventure travel company in India, Shikhar Travels provided its service in the Mountains of India since 1979.
Join fully guided 2021, 2022 Climbing expedition to open peaks of: Ladakh, Jammu Kashmir, Himachal Pradesh, Uttarakhand, Sikkim. All these expeditions are led by a professional and experienced mountain guide with a team of Everester Sherpas, Kitchen team, and the operation team. The dates and price for these departures have been fixed one year in advance, where we take a minimum of 4 members and maximum of 12 members in a team. Satellite Phones will be sent in all the foreign Expeditions. That will be used By the Shikhar mountain guide in case of any emergency.
Shikhar Travels is a Register Tour operator in Indian Mountaineering Foundation.
IMF is the National Apex Body for Mountaineering, which coordinates, controls and accords permission to all the Foreign Expeditions, for climbing in the Indian Himalaya and adjoining mountain ranges. All Expeditions are regulated as per directions of Ministry of Home Affairs and Ministry of Defence, Govt. of India.
LIST OF PEAKS IN HIMACHAL PRADESH
Himachal Pradesh state in northern India. Himachal literally means ‘land of snowy mountains
Govt of India and Indian mountaineering foundation open 93 Peak in Himachal Pradesh.
S.No. | Name of Peaks | Height in Meters | Longitude | Latitude | Purpose |
1. | CB-9 | 6108 | 77 27 | 32 34 | Mountaineering |
2. | CB-10(Tara Pahar) | 6227 | 77 28 | 32 36 | Mountaineering |
3. | CB-11 | 5955 | 77 31 | 32 22 | Mountaineering |
4. | CB-12 | 6258 | 77 33 | 32 20 | Mountaineering |
5. | CB-13 | 6164 | 77 33’ | 32 21’ | Mountaineering |
6. | CB-13A | 6240 | 77 33’ | 32 21’ | Mountaineering |
7. | CB-14 | 6078 | 77 34’ | 32 32’ | Mountaineering |
8. | CB-16 | 5825 | 77 31’ | 32 19’ | Mountaineering |
9. | CB-20 | 5695 | 77 31’ | 32 24’ | Mountaineering |
10. | CB-22 | 5720 | 77 33’ | 32 24’ | Mountaineering |
11. | CB-26 | 5940 | 77 29’ | 32 20’ | Mountaineering |
12. | CB-31 | 6096 | 77 28’ | 32 25’ | Mountaineering |
13. | CB-32 | 5639 | 77 27’ | 32 26’ | Mountaineering |
14. | CB-33 (Minar) | 6185 | 77 29 | 32 28’ | Mountaineering |
15. | CB-34 | 5635 | 77 31’ | 32 28’ | Mountaineering |
16. | CB-35 | 5568 | 77 30’ | 32 29’ | Mountaineering |
17. | Unnamed Peak | 5510 | 77 17’ | 32 28’ | Mountaineering |
18. | Unnamed Peak | 5852 | 77 14’ | 32 28’ | Mountaineering |
19. | Unnamed Peak | 5765 | 77 09’ | 32 33’ | Mountaineering |
20. | Unnamed Peak | 5860 | 77 38’ | 32 15’ | Mountaineering |
21. | Devachan | 6265 | 77 33’ | 32 14’ | Mountaineering |
22. | Papsura | 6440 | 77 33’ | 32 12’ | Mountaineering |
23. | WhiteSai(Dharamsura) | 6420 | 77 34’ | 32 12’ | Mountaineering |
24. | Unnamed Peak | 5790 | 77 38’ | 32 14’ | Mountaineering |
25. | Tiger Toth | 5980 | 77 36’ | 32 18’ | Mountaineering |
26. | Unnamed Peak | 5360 | 77 47’ | 32 08’ | Mountaineering |
27. | Unnamed Peak | 6090 | 77 42’ | 32 14’ | Mountaineering |
28. | Indra San | 6223 | 77 24’ | 31 12’ | Mountaineering |
29. | Deo Tibba | 6001 | 77 23’ | 31 11’ | Mountaineering |
30. | Ali Ratni Tibba | 5470 | 77 26’ | 32 05’ | Mountaineering |
31. | Hanuman Tibba-I | 5932 | 77 02’ | 32 20’ | Mountaineering |
32. | Manali | 5640 | 77 03’ | 32 24’ | Mountaineering |
33. | Makerbeh | 6069 | 77 04’ | 32 25’ | Mountaineering |
34. | Shikar Beh | 6200 | 77 03’ | 32 23’ | Mountaineering |
35. | Behali Jot | 6365 | 76 35’ | 32 50’ | Mountaineering |
36. | Menthosa | 6443 | 76 42’ | 32 55’ | Mountaineering |
37. | Phabrang | 6172 | 76 47’ | 32 44’ | Mountaineering |
38. | Unnamed Peak | 5472 | 76 47’ | 31 44’ | Mountaineering |
39. | Unnamed Peak | 5598 | 76 48’ | 32 46’ | Mountaineering |
40. | Unnamed Peak | 5666 | 76 50’ | 32 45’ | Mountaineering |
41. | Kharcha Parbat | 6270 | 77 43’ | 32 21’ | Mountaineering |
42. | Consolation Peak | 5661 | 77 23’ | 32 12’ | Mountaineering |
43. | Hanuman Tibba-I | 5932 | 77 02’ | 32 21’ | Mountaineering |
44. | Hanuman Tibba-II | 5366 | 77 02’ | 32 21’ | Mountaineering |
45. | Ladakhi | 5992 | 7703’ 32 22’ | Trekking | |
46. | Friendship | 5289 | 77 12’ 32 23’ | Trekking |
47. | Kullu Makalu | 6350 | 77 41’ | 32 04 | Mountaineering |
48. | Kullu Pumori | 6481 | 77 41’ | 32 05’ | Mountaineering |
49. | Kullu Eiger | 5646 | 77 42’ | 31 52’ | Trekking |
50. | Dibibokri Pyramid | 6404 | 77 49’ | 32 05’ | Mountaineering |
51. | Fluted Peak | 6137 | 77 49’ | 32 25’ | Mountaineering |
52. | Hannungma | 5952 | 77 45’ | 31 15’ | Trekking |
53. | Pyramid | 6036 | 77 45’ | 31 49’ | Trekking |
54. | Parbati South | 5806 | 77 41’ | 31 50’ | Trekking |
55. | Rubal Kang | 6150 | 77 39’ | 32 08’ | Mountaineering |
56. | Shigri Parbat | 6526 | 77 48’ | 32 09’ | Mountaineering |
57. | Snow Cone | 6311 | 77 48’ | 32 10’ | Mountaineering |
58. | Snow Dome | 5980 | 77 38’ | 32 10’ | Trekking |
59. | Shitidhar | 5294 | 77 20’ | 32 50’ | Trekking |
60. | Ashagiri | 6100 | 77 21’ | 30 22’ | Mountaineering |
61. | CB-17 | 5875 | 77 31’ | 32 20 | Trekking |
62. | CB-18 | 5915 | 77 30’ | 32 21’ | Trekking |
63. | CB-19 | 5890 | 77 30’ | 32 21’ | Trekking |
64. | CB-48(Tamoo) | 5904 | 77 20’ | 32 29’ | Trekking |
65. | CB-49(Tilaklhar) | 5964 | 77 29’ | 32 30’ | Trekking |
66. | CB-50 | 6096 | 77 30’ | 32 30’ | Mountaineering |
67. | CB-52 | 5944 | 77 30’ | 32 30’ | Trekking |
68. | CB-53(Sharmili) | 6000 | 77 35’ | 32 30’ | Mountaineering |
69. | CB-54 | 6069 | 77 30’ | 32 30’ | Mountaineering |
70. | CB-55(Sharmili) | 5956 | 77 29’ | 32 31’ | Trekking |
71. | CB-57(Tapugiri) | 5791 | 77 30’ | 32 31’ | Trekking |
72. | KR-1 | 6157 | 77 41’ | 32 40’ | Mountaineering |
73. | KR-2 | 6187 | 77 20’ | 32 40 | Mountaineering |
74. | KR-3 | 5154 | 77 21’ | 32 40’ | Trekking |
75. | KR-4 | 6340 | 77 22’ | 32 40’ | Mountaineering |
76. | KR-5(CB-7) | 6258 | 77 28’ | 32 39’ | Mountaineering |
77. | KR-6 | 5187 | 77 28’ | 32 39’ | Trekking |
78. | KR-7 | 6096 | 77 29’ | 32 39’ | Mountaineering |
79. | KR-8 | 6005 | 77 29’ | 32 39’ | Mountaineering |
80. | Lalana | 6265 | 77 30’ | 32 14’ | Mountaineering |
81. | M-1 | 5730 | 77 25’ | 32 39’ | Trekking |
82. | M-2 | 5925 | 77 28’ | 32 39’ | Trekking |
83. | M-3 | 5925 | 77 29’ | 32 38’ | Trekking |
84. | M-4(Mulkila) | 6571 | 77 29’ | 32 33’ | Mountaineering |
85. | M-5 | 6370 | 77 29’ | 32 35’ | Mountaineering |
86. | M-6 | 6168 | 77 32’ | 32 31’ | Mountaineering |
87. | M-7(Taragiri) | 6279 | 77 29’ | 32 31’ | Mountaineering |
88. | M-8 | 6096 | 77 25’ | 32 31’ | Mountaineering |
89. | M-9 | 5726 | 77 21’ | 32 31’ | Trekking |
90. | M-10 | 5852 | 77 21’ | 32 35’ | Trekking |
91. | Mulkila(M 04) | 6517 | 77 29’ | 32 33’ | Mountaineering |
92. | T-1 | 5669 | 77 19’ | 32 40’ | Trekking |
93. | T-2 | 6035 | 77 20’ | 32 40’ | Mountaineering |
LIST OF PEAKS IN UTTARAKHAND
Uttarakhand, a state in northern India crossed by the Himalayas, 103 Peaks are open to climb in Uttarakhand himalayas.
S.No. | Name of Peaks | Height in Meters | Longitude | Latitude | Purpose |
1. | Panwali Dwar (6663 | 6663 | 79 57’ | 30 17’ | Mountaineering |
2. | Nanda Devi East | 7437 | 79 59’ | 30 21’ | Mountaineering |
3. | Nanda Khat | 6545 | 79 58’ | 30 18’ | Mountaineering |
4. | Mrigthuni | 6855 | 79 49’ | 30 17’ | Mountaineering |
5. | Maiktoli | 6803 | 79 52’ | 30 16 | Mountaineering |
6. | Trishul-I | 7120 | 76 46’ | 30 18’ | Mountaineering |
7. | Trishul-II | 6690 | 79 46’ | 30 17’ | Mountaineering |
8. | Trishul-III | 6008 | 79 48’ | 30 17’ | Mountaineering |
9. | Tharkot | 6099 | 79 49’ | 30 13’ | mountaineering |
10. | Nanda Ghunti | 6390 | 79 43’ | 30 20’ | Mountaineering |
11. | Ronti | 6063 | 79 43’ | 30 22’ | Mountaineering |
12. | Bhanoti | 5645 | 79 50’ | 30 12’ | Mountaineering |
13. | Baljuri | 5922 | 79 57’ | 30 15’ | Mountaineering |
14. | Nanda Kot | 6861 | 80 04’ | 30 16’ | Mountaineering |
15. | Lepsa Dhura | 5913 | 80 04’ | 30 14’ | Mountaineering |
16. | Unnamed Peak | 5980 | 77 16’ | 32 32’ | Mountaineering |
17. | Bara Sukha | 5870 | 78 36’ | 31 04’ | Mountaineering |
18. | Rudugaira | 5819 | 78 52’ | 30 56’ | Mountianeering |
19. | Swargtrohini-I | 6253 | 78 30’ | 31 06’ | Mountaineering |
20. | Swargtrohini-II | 6278 | 78 30’ | 31 06’ | Mountaineering |
21. | Banderpunchi | 6320 | 78 33’ | 31 00’ | Mountaineering |
22. | Sriknath | 6133 | 78 48’ | 30 57’ | Mountianeering |
23. | Gangotri-I | 6672 | 78 50’ | 30 55’ | Mountaineering |
24. | Gangotri-II | 6590 | 78 51’ | 30 54’ | Mountianeering |
25. | Gangotri-III | 658=77 | 78 52’ | 30 48’ | Mountaineering |
26. | Joanali | 6632 | 78 51’ | 30 52’ | Mountaineering |
27. | Jogin-I | 6465 | 78 55’ | 30 52’ | Mountaineering |
28. | Jogin-II | 6342 | 78 55’ | 30 53’ | Mountaineering |
29. | Jogin-III | 6166 | 78 56’ | 30 52’ | Mountaineering |
30. | Thalaysagar | 6904 | 78 59’ | 30 51’ | Mountaineering |
31. | Manda | 6568 | 79 00’ | 29 55’ | Mountaineering |
32. | Meru North | 6450 | 79 02’ | 29 52’ | Mountaineering |
33. | Meru East | 6261 | 79 02’ | 29 52’ | Mountaineering |
34. | Kirti Stambh | 6270 | 79 01’ | 30 49’ | Mountaineering |
35. | Bhatekhunta | 6578 | 79 02’ | 30 48’ | Mountaineering |
36. | Kedarnath | 6962 | 79 04’ | 30 47’ | Mountaineering |
37. | Kedardome | 6830 | 79 04’ | 30 48’ | Mountaineering |
38. | Karcha Kund | 6632 | 79 07’ | 30 46’ | Mountaineering |
39. | Shivling | 6543 | 79 04’ | 30 52’ | Mountaineering |
40. | Bhagirathi-I | 6856 | 79 09’ | 30 51’ | Mountaineering |
41. | Bhagirathi-II | 6512 | 79 09 | 30 51’ | Mountaineering |
42. | Bhagirathi-III | 6454 | 79 08’ | 30 52’ | Mountaineering |
43. | Vasuki Parbat | 6792 | 79 10’ | 30 52’ | Mountaineering |
44. | Satopanth | 7075 | 79 13’ | 30 50’ | Mountaineering |
45. | Sudarshan Parbat | 6507 | 79 05’ | 30 58’ | Mountaineering |
46. | Changabang | 6866 | 79 55’ | 30 29’ | Mountaineering |
47. | Nilkantha | 6597 | 79 24’ | 30 43’ | Mountaineering |
48. | Chaukhamba-I | 7886 | 79 15’ | 30 43’ | Mountaineering |
49. | Chaukhamba-II | 7070 | 79 15’ | 30 43’ | Mountaineering |
50. | Chaukhamba-III | 6995 | 79 15’ | 30 43’ | Mountaineering |
51. | Chaukhamba-IV | 6854 | 79 15’ | 30 43’ | Mountaineering |
52. | Changuch | 6322 | 80 02’ | 30 17’ | Mountaineering |
53. | Avalanche | 6443 | 79 17’ | 31 54’ | Mountaineering |
54 | Bhrigupanth | 6772 | 79 02’ | 30 52’ | Mountaineering |
55. | Bharigu Parbat | 6041 | 78 59’ | 30 57’ | Mountaineering |
56. | Kalidhang | 6375 | 78 59’ | 30 57’ | Mountaineering |
57. | Yanbuk | 5953 | 79 08’ | 30 44’ | Trekking |
58. | Ratangarian | 5858 | 78 58’ | 30 50’ | Trekking |
59. | Chirbas Parbat | 6529 | 79 03’ | 30 56’ | Mountaineering |
60. | Mahalaya Parbat | 5947 | 79 06’ | 30 47’ | Trekking |
61. | Rudugaira | 5819 | 78 52’ | 30 56’ | Trekking |
62. | Balakun | 6471 | 79 20’ | 30 46’ | Mountaineering |
63. | Banderpunch West | 6102 | 78 31’ | 31 00’ | Mountaineering |
64. | Bewtarholi | 6352 | 79 47’ | 30 22’ | Mountaineering |
65. | Betartholi South | 6318 | 79 47’ | 30 22’ | Mountaineering |
66. | Bhagnyu | 5706 | 79 27’ | 30 49’ | Trekking |
67 | Garur Parbat | 6504 | 79 58’ | 30 36’ | Mountaineering |
68 | Garur Froked | 6267 | 79 58’ | 30 35’ | Mountaineering |
69. | Kalanka | 6931 | 79 56’ | 30 30’ | Mountaineering |
70. | Parbati Parbat | 6257 | 79 21’ | 30 43’ | Mountaineering |
71. | Pawagarh | 5306 | 79 26’ | 30 47’ | Trekking |
72. | Purbi Dunagiri | 6489 | 79 54’ | 30 32’ | Mountaineering |
73. | Rishi Pahar | 6992 | 79 59 | 30 32’ | Mountaineering |
74. | Narayan Parbat | 5965 | 79 26’ | 30 45’ | Trekking |
75. | Nar Parbat | 5855 | 79 33’ | 30 44’ | Trekking |
76. | Black Peak | 6387 | 78 34’ | 31 01’ | Mountaineering |
77. | Dangthal | 6050 | 80 58’ | 30 14’ | Mountaineering |
78. | Devisthan-I | 6678 | 79 53’ | 30 20’ | Mountaineering |
79. | Devisthan-II | 6529 | 79 53’ | 30 21’ | Mountaineering |
80. | Devtoli | 6788 | 79 51’ | 30 17’ | Mountaineering |
81. | Dunagiri | 7066 | 79 52’ | 30 31’ | Mountaineering |
82. | Hardeol | 7151 | 80 30’ | 30 33’ | Mountaineering |
83. | Janhukot | 6806 | 79 14’ | 30 46’ | Mountaineering |
84. | Kirti Stambha | 6270 | 79 01’ | 30 49’ | Mountaineering |
85. | Lamchir | 5662 | 80 01’ | 30 14’ | Trekking |
86. | Lamchir South | 5209 | 80 01’ | 30 13’ | Trekking |
87. | Lampak South | 6324 | 79 57’ | 30 38’ | Mountaineering |
88. | Mahalaya Parbat | 5947 | 79 06’ | 30 47’ | Trekking |
89. | Manda-I | 6568 | 79 00’ | 29 55’ | Mountaineering |
90. | Manda-II | 6529 | 79 00’ | 30 52’ | Mountaineering |
91. | Manda-III | 6510 | 79 00’ | 30 56’ | Mountaineering |
92. | Nanda Bhanar | 6269 | 80 59’ | 30 16’ | Mountaineering |
93. | Nanda Khani | 6029 | 80 59’ | 30 15’ | Mountaineering |
94. | Nanda Lapak | 5782 | 80 03’ | 30 21’ | Trekking |
95. | Panchachuli-I | 6355 | 80 25’ | 30 13’ | Mountaineering |
96. | Panchachuli-II | 6904 | 80 25’ | 30 12’ | Mountaineering |
97. | Panchachuli-III | 6312 | 80 27’ | 30 12’ | Mountaineering |
98. | Panchachuli-IV | 6334 | 80 27’ | 31 11’ | Mountaineering |
99. | Panchachuli-V | 6437 | 80 28’ | 30 11’ | Mountaineering |
100. | Rishi Kot | 6236 | 80 53’ | 30 27’ | Mountaineering |
101. | SAF Minal | 6911 | 79 58’ | 30 32’ | Mountaineering |
102. | Srikantha | 6133 | 78 48’ | 30 57’ | Mountaineering |
103. | Sumeru Parbat | 6330 | 79 07’ | 30 46’ | Mountaineering |
LIST OF PEAK IN LADAKH HIMALAYA
Ladakh is a region administered by India as a union territory, 120 Peaks are open to climb in Ladakh region.
S.No. | Name of the Peaks | Height in Meters | Longitude | Latitude | Purpose |
1. | Nun | 7135 | 76 01’ | 33 59’ | Mountaineering |
2. | Kun | 7077 | 76 03’ | 34 01’ | Mountaineering |
3. | Pinnacle | 6955 | 76 05’ | 34 01’ | Mountaineering |
4. | White needle | 6420 | 76 04’ | 33 59’ | Mountaineering |
5. | Bobang | 5971 | 76 08’ | 33 25’ | Mountaineering |
6. | Z-2 Peak | 6152 | 76 12’ | 33 47’ | Mountaineering |
7. | Z-3 Hill | 6270 | 76 19’ | 33 42’ | Mountaineering |
8. | Z-1 | 6155 | 76 08’ | 33 56’ | Mountaineering |
9. | Z-8 | 6050 | 76 20’ | 33 50’ | Mountaineering |
10. | Kangri | 5508 | 77 28’ | 34 ‘’’ | Mountaineering |
11. | Kangri | 5900 | 77 29’ | 33 57’ | Mountaineering |
12. | Tanak Peak | 5948 | 76 06’ | 33 48’ | Mountaineering |
13. | Shingrugo | 76 58’ | 33 28’ | Mountaineering | |
14. | Yan | 6230 | 76 04’ | 33 00’ | Mountaineering |
15. | Stok Kangri | 6153 | 77 28’ | 33 59’ | Trekking |
16. | Lingsarmo | 6955 M | 34˚ 10’ | 76˚ 04’ | Mountaineering |
17. | Rungofarka | 6395 m | 34˚ 02’ | 76˚ 03’ | Mountaineering |
18. | Techafarka | 6495 m | 34˚ 02’ | 76˚ 05’ | Mountaineering |
19. | Pt 6148 | 6148 m | 34˚ 02’ | 76˚ 02’ | Mountaineering |
20. | Shafat-I | 6800 m | 34˚ 00’ | 76˚ 05’ | Mountaineering |
21. | Photoksar | 6080m | 34˚ 01’ | 76˚ 47’ | Mountaineering |
22. | Shafat-II | 6302 m | 33۫ 56’ | 76۫ 06’ | Mountaineering |
23. | Shafat -III | 6155m | 33۫ 56’ | 76۫ 08’ | Mountaineering |
24. | Chiling – I | 6349m | 33۫ 48’ | 76۫ 09’ | Mountaineering |
25. | Chiling – II | 6253 m | 33۫ 49’ | 76۫ 10’ | Mountaineering |
26. | Lalung – I | 6243m | 33۫ 45’ | 76۫ 14’ | Mountaineering |
27. | Lalung – II | 6157m | 33۫ 47’ | 76۫ 12’ | Mountaineering |
28. | Lalung – III | 6126m | 33۫ 45’ | 76۫ 12’ | Mountaineering |
29. | Pt 6048 | 6048 m | 33۫ 47’ | 76۫ 15’ | Mountaineering |
30. | Pt 6197 | 6197 m | 33۫ 47’ | 76۫ 15’ | Mountaineering |
31. | Pt 6274 | 6274 m | 33۫ 49’ | 76۫ 15’ | Mountaineering |
32. | Pt 6485 | 6485 m | 33۫ 45’ | 76۫ 20’ | Mountaineering |
33. | Pt 6067 | 6067 m | 33۫ 46’ | 76۫ 15’ | Mountaineering |
34. | Pt 6035 | 6035 m | 33۫ 42’ | 76۫ 18’ | Mountaineering |
35. | Pk 6000 | 6000 m | 33۫ 38’ | 76۫ 24’ | Mountaineering |
36. | Pt 6125 | 6125 m | 33۫ 37’ | 76۫ 21’ | Mountaineering |
37. | Pt 6080 | 6080 m | 33۫ 37’ | 76۫ 21’ | Mountaineering |
38. | Pt 6240 | 6240 m | 33۫ 35’ | 76۫ 22’ | Mountaineering |
39. | Hagshu I | 6515 m | 33۫ 32’ | 76۫ 27’ | Mountaineering |
40. | Pt 6035 | 6035 m | 33۫ 31’ | 76۫ 28’ | Mountaineering |
41. | Pt 6157 | 6157 m | 33۫ 25’ | 76۫ 48’ | Mountaineering |
42. | Pt 6162 | 6162 m | 33۫ 23’ | 76۫ 48’ | Mountaineering |
43. | Pt 6184 | 6184 m | 33۫ 23’ | 76 ۫ 48’ | Mountaineering |
44. | Pt 6431 | 6431 m | 33۫ 23’ | 76۫ 48’ | Mountaineering |
45. | Pt 6436 | 6436 m | 33۫ 22’ | 76۫ 47’ | Mountaineering |
46. | Pt 6028 | 6028 m | 33۫ 22’ | 76۫ 51’ | Mountaineering |
47. | Pt 6107 | 6107 m | 33۫ 20’ | 76۫ 47’ | Mountaineering |
48. | Pt 6022 | 6022m | 33۫ ۫19 | 76۫ 46’ | Mountaineering |
49. | Pt 6018 | 6018 m | 33۫ 45’ | 77۫ 04’ | Mountaineering |
50. | Pt 6126 | 6126m | 33۫ 01’ | 77۫ 01’ | Mountaineering |
51. | Pt 6034 | 6034m | 33۫ 47’ | 77۫ 03’ | Mountaineering |
52. | Pt 6075 | 6075 m | 33۫ 38’ | 77۫ 12’ | Mountaineering |
53. | Pt 6120 | 6120 m | 33۫ 40’ | 77۫ 09’ | Mountaineering |
54. | Pt 6150 | 6150m | 33۫ 39’ | 77۫ 10’ | Mountaineering |
55. | Pt 6020 | 6020 m | 33۫ 09’ | 77۫ 02’ | Mountaineering |
56. | Pt 6140 | 6140m | 33۫ 08’ | 77۫ 01’ | Mountaineering |
57. | Pt 6165 | 6165m | 33۫ 07’ | 77۫ 00’ | Mountaineering |
58. | Pt 6045 | 6045m | 33۫ 06’ | 77۫ 02’ | Mountaineering |
59. | Pt 6080 | 6080 m | 33۫ 06’ | 77۫ 00’ | Mountaineering |
60. | Pt 6070 | 6070m | 33۫ 04 | 77۫ 02’ | Mountaineering |
61. | Pt 6180 | 6180m | 33۫ 04 | 77۫ 00’ | Mountaineering |
62. | Pt 6005 | 6005m | 33۫ 00’ | 77۫ 03’ | Mountaineering |
63. | Pt 6060 | 6060m | 33۫ 00’ | 77۫ 05’ | Mountaineering |
64. | Pt 6125 | 6121m | 33۫ 59’ | 77۫ 26’ | Mountaineering |
65. | Kangyarrag | 6210 m | 33۫ 45’ | 77۫ 33’ | Mountaineering |
66. | KangyassayI | 6401 m | 33۫ 44’ | 77۫ 33’ | Mountaineering |
67. | Pt 6090-I | 6090 m | 33۫ 44’ | 77۫ 34’ | Mountaineering |
68. | Pt 6265 | 6265m | 33۫ 43’ | 77۫ 34’ | Mountaineering |
69. | Pt 6340 | 6340m | 33۫ 43’ | 77۫ 33’ | Mountaineering |
70. | Pt 6280 | 6280m | 33۫ 43’ | 77۫ 33’ | Mountaineering |
71. | Pt 6090-II | 6090m | 33۫ 44’ | 77۫ 32’ | Mountaineering |
72. | Pt 6225 | 6225m | 33۫ 42’ | 77۫ 35’ | Mountaineering |
73. | Pt 6000 | 6000m | 33۫ 42’ | 7۫7۫ 35’ | Mountaineering |
74. | Pt 6190 | 6190m | 33۫ 42’ | 77۫ 34’ | Mountaineering |
75. | Pt 6230 | 6230m | 33۫ 42’ | 77۫ 32’ | Mountaineering |
76. | Pt 6170 | 6170m | 33۫ 40’ | 77۫ 32’ | Mountaineering |
77. | Pt 6025 | 6025m | 33۫ 40’ | 77۫ 34’ | Mountaineering |
78. | Pt 6040 | 6040m | 33۫ 38’ | 77۫ 35’ | Mountaineering |
79. | Pt 6030 | 6030 m | 33۫ 37’ | 77۫ 35’ | Mountaineering |
80. | Pt 6120 | 6120m | 33۫ 36’ | 77۫ 35’ | Mountaineering |
81. | Khyam I | 6101m | 33۫ 30’ | 77۫ 39’ | Mountaineering |
82. | Khyam II | 6100 m | 33۫ 31’ | 77۫ 39’ | Mountaineering |
83. | Zara I | 6130m | 33۫ 29’ | 77۫ 37’ | Mountaineering |
84. | Zara II | 6000m | 33۫ 28’ | 77۫ 38’ | Mountaineering |
85. | Pt 6163 | 6163 m | 33˚ 29’ | 78˚ 13’ 13” | Mountaineering |
86. | Pt 6045 | 6045m | 33˚ 21” | 78˚ 07’ 13” | Mountaineering |
87. | Pt 6126 | 6126 m | 33˚ 20’ | 78˚ 07’ 24” | Mountaineering |
88. | Pt 6029 | 6029 m | 33˚ 20’ | 78˚ 09’ 21” | Mountaineering |
89. | Pt 6148 | 6148 m | 33˚ 19’ | 78˚ 06’ 27” | Mountaineering |
90. | Pt 6230 | 6230 m | 33˚ 19’ | 78˚ 09’ 32” | Mountaineering |
91. | Pt 6335 | 6335 m | 33˚ 19’ | 78˚ 10’ 48” | Mountaineering |
92. | Pt 6280 | 6280 m | 33˚ 18’ | 78˚ 11’ 03” | Mountaineering |
93. | Pt 6385 | 6385 m | 33˚ 18’ | 78˚ 11’ 55” | Mountaineering |
94. | Pt 6205 | 6205 m | 33˚ 17’ | 78˚ 12’ 44” | Mountaineering |
95. | Pt 6260 | 6260 m | 33˚ 16’ | 78˚ 12 55” | Mountaineering |
96 | Pt 6090 | 6090 m | 33˚ 18’ | 78˚ 13’24” | Mountaineering |
97. | Pt 6045 | 6045 m | 33˚ 18’ | 78˚ 14’ 36” | Mountaineering |
98. | Pt 6050 | 6050 m | 33˚ 17’ | 78˚ 14’ 21” | Mountaineering |
99. | Pt 6069 | 6069 m | 33˚ 04’ | 78˚ 01’ 01” | Mountaineering |
100. | Pt 6069 | 6069 m | 33˚ 05’ | 78˚ 00’ 11” | Mountaineering |
101 | Pt 6012 | 6012 m | 33˚ 13’ | 78˚ 07’ 57” | Mountaineering |
102 | Pt 6150 | 6150 m | 33˚ 11’ | 78˚ 07’ 17” | Mountaineering |
103. | Pt 6135 | 6135 m | 33˚ 11’ | 78˚ 08’ 30” | Mountaineering |
104. | Pt 6205 | 6205 m | 33˚ 10’ | 78˚ 09’ 48” | Mountaineering |
105. | Pt 6030 | 6030 m | 33˚ 11’ | 78˚ 10’ 27” | Mountaineering |
106. | Pt 6005 | 6005 m | 33˚ 12’ | 78˚ 10’ | Mountaineering |
107. | Pt 6290 | 6290 m | 33˚ 12’ | 78˚ 10’ | Mountaineering |
108. | Pt 6100 | 6100m | 33˚ 00’ | 78˚ 04’ | Mountaineering |
109. | Pt 6060 | 6060 m | 33˚ 04’ | 78˚ 05’ | Mountaineering |
110. | Pt 6080 | 6080 m | 33˚ 03’ | 78˚ 06’ | Mountaineering |
111. | Pt 6000 | 6000 m | 33˚ 04’ | 78˚ 07’ | Mountaineering |
112. | Pt 6035 | 6035 m | 33˚ 03’ | 78˚ 09’ | Mountaineering |
113. | Pt 6105 | 6105 m | 33˚ 02’ | 78˚ 09’ | Mountaineering |
114. | Pt 6380 | 6380 m | 33˚ 08’ | 78˚ 10’ | Mountaineering |
115. | Pt 6355 | 6355 m | 33˚ 07’ | 78˚ 10’ | Mountaineering |
116. | Pt 6020 | 6020 m | 33˚ 08’ | 78˚ 11’ | Mountaineering |
117. | Pt 6130 | 6130 m | 33˚ 09’ | 78˚ 12’ | Mountaineering |
118. | Pt 6094 | 6094 m | 33˚ 09’ | 78˚ 12’ | Mountaineering |
119 | Pt 6100 | 6100 m | 33˚ 07’ | 78˚ 13’ | Mountaineering |
120. | Golapkangri | 5900 | 77 29’ | 33 57’ | Trekking |
LIST OF PEAK IN JAMMU & KASHMIR
Jammu and Kashmir, formerly one of the largest princely states of India, is bounded to the east by the Indian union territory of Ladakh. get the list of 14 Open climbing peaks in the Jammu & Kashmir valley.
S.No. | Name of the Peaks | Height in Meters | Longitude | Latitude | Purpose |
1. | Eiger | 6001 | 76 09’ | 33 38’ | Mountaineering |
2. | Cerro Kisthwar | 6200 | 76 33’ | 33 22’ | Mountaineering |
3. | Chomochior | 6322 | 76 33’ | 33 22’ | Mountaineering |
4. | Kailash | 6400 | 76 40’ | 33 22’ | Mountaineering |
5. | Agyasol | 6200 | 76 02’ | 33 30’ | Mountaineering |
6. | Umasi | 6020 | 76 33’ | 33 35’ | Mountaineering |
